<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exxon-Mobil with record profits?</title>
	<atom:link href="http://blog.founddrama.net/2006/01/exxon-mobil-with-record-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.founddrama.net/2006/01/exxon-mobil-with-record-profits/</link>
	<description>getOblique();</description>
	<pubDate>Tue, 14 Oct 2008 10:59:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: found_drama &#187; Blog Archive &#187; more on Exxon&#8217;s sketchy profits</title>
		<link>http://blog.founddrama.net/2006/01/exxon-mobil-with-record-profits/#comment-728</link>
		<dc:creator>found_drama &#187; Blog Archive &#187; more on Exxon&#8217;s sketchy profits</dc:creator>
		<pubDate>Wed, 01 Feb 2006 16:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.founddrama.net/2006/01/exxon-mobil-with-record-profits/#comment-728</guid>
		<description>[...] Following up on my recent post, I saw this Autotopia article pop up in my aggregator. &#8230;usually increased profits have something to do with increased sales, or gains in efficiency. ExxonMobil&#8217;s profits increased by 27 percent over the fourth quarter of last year, but production of oil actually DECREASED over the prior year, according to the company. [&#8230;] ExxonMobil&#8217;s carpe diem attitude means focusing solely on pleasing the shareholders today while not concerning itself with possible alternative energy sources for the future. The company appears to not give a rat&#8217;s rear about alternative energy and plans on oil lasting forever. [...]</description>
		<content:encoded><![CDATA[<p>[...] Following up on my recent post, I saw this Autotopia article pop up in my aggregator. &#8230;usually increased profits have something to do with increased sales, or gains in efficiency. ExxonMobil&#8217;s profits increased by 27 percent over the fourth quarter of last year, but production of oil actually DECREASED over the prior year, according to the company. [&#8230;] ExxonMobil&#8217;s carpe diem attitude means focusing solely on pleasing the shareholders today while not concerning itself with possible alternative energy sources for the future. The company appears to not give a rat&#8217;s rear about alternative energy and plans on oil lasting forever. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://blog.founddrama.net/2006/01/exxon-mobil-with-record-profits/#comment-726</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Tue, 31 Jan 2006 15:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.founddrama.net/2006/01/exxon-mobil-with-record-profits/#comment-726</guid>
		<description>Enron-esque almost, no?</description>
		<content:encoded><![CDATA[<p>Enron-esque almost, no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
