<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MacWorld Prognostication</title>
	<atom:link href="http://blog.founddrama.net/2006/01/macworld-prognostication/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.founddrama.net/2006/01/macworld-prognostication/</link>
	<description>getOblique();</description>
	<pubDate>Fri, 21 Nov 2008 19:28:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Macworld &#8216;07 Predictions at found_drama</title>
		<link>http://blog.founddrama.net/2006/01/macworld-prognostication/#comment-9196</link>
		<dc:creator>Macworld &#8216;07 Predictions at found_drama</dc:creator>
		<pubDate>Fri, 05 Jan 2007 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.founddrama.net/2006/01/macworld-prognostication/#comment-9196</guid>
		<description>[...] Well, it&#8217;s that time again in San Francisco and in four more days, the Moscone Center is going to be the universal center of all things Apple as Macworld 2007 gets under way.  Like last year, I&#8217;m tempted by the ruminations of others to jump in on this bandwagon of forecast and prognostication, looking for augury in all of the blogs, feeds, and graphics that are floating around out there.  That said, we&#8217;ll go at this similar to Hivelogic and assign some measure of probability to my conjectures, though I don&#8217;t know if I&#8217;ll go so far as to assess Vegas-style odds.  Well now, where were we?  Oh right, the predictions&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, it&#8217;s that time again in San Francisco and in four more days, the Moscone Center is going to be the universal center of all things Apple as Macworld 2007 gets under way.  Like last year, I&#8217;m tempted by the ruminations of others to jump in on this bandwagon of forecast and prognostication, looking for augury in all of the blogs, feeds, and graphics that are floating around out there.  That said, we&#8217;ll go at this similar to Hivelogic and assign some measure of probability to my conjectures, though I don&#8217;t know if I&#8217;ll go so far as to assess Vegas-style odds.  Well now, where were we?  Oh right, the predictions&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
